RESULTS        BREDON TRIATHLON  2006      
Pos No.  Name   Cat  Club  Swim  Bike  Run  Event
1 2  Paul Mountford  M  26-35  PARKER INT  00:19:23  01:16:33  00:38:03  02:13:59
2 38  Ben Liang  M  26-35  TOTAL FITNESS BATH  00:22:00  01:20:43  00:39:43  02:22:26
3 69  Daniel Keen  M  17-25  WORCS TRI  00:17:50  01:27:57  00:37:03  02:22:50
4 3  John Stather  M  36-45    00:19:21  01:25:04  00:40:55  02:25:20
5 7  Paul Rodgers  M  36-45  BLACK COUNTY TRI  00:23:09  01:23:58  00:38:28  02:25:35
6 24  Andrew Shipton  M  36-45  STROUD AC  00:18:34  01:25:01  00:42:11  02:25:46
7 32  Phil Parsons  M  36-45  WORCS TRI  00:20:19  01:25:51  00:39:54  02:26:04
8 1  Jon Rawlings  M  36-45  TRI TEAM GLOS  00:18:14  01:25:38  00:42:30  02:26:22
9 4  Preston Eckloff  M  46-55  BRATS  00:22:05  01:24:15  00:40:48  02:27:08
10 25  Ian Panting  M  36-45  TEAM ORCA UK  00:17:25  01:27:27  00:43:32  02:28:24
11 5  Jon Mansfield  M  36-45  TEWKESBURY AC  00:21:26  01:25:38  00:42:01  02:31:05
12 45  Neil Davies  M  26-35  RHONDDA TRI  00:22:29  01:26:28  00:44:55  02:33:52
13 96  Mat Clayton  M  26-35    00:21:47  01:31:15  00:40:52  02:33:54
14 10  Paul Scott  M  36-45  NEWPORT CITY  00:23:28  01:29:09  00:42:26  02:35:03
15 31  Jon Parkinson  M  36-45  DEVON TRI  00:25:07  01:31:02  00:39:05  02:35:14
16 49  Robin Biles  M  26-35  BART  00:23:46  01:31:27  00:41:58  02:37:11
17 47  Andy Taylor  M  26-35  HEREFORD TRI  00:23:53  01:31:49  00:41:34  02:37:16
18 68  Phil Gilkes  M  46-55  CHERWELL TRI  00:25:28  01:31:02  00:40:51  02:37:21
19 8  Simon Norwood  M  36-45  LUDLOW RUNNERS  00:25:37  01:30:42  00:42:16  02:38:35
20 64  Anthony Brown  M  46-55  RUGBY TRI  00:21:41  01:29:54  00:47:41  02:39:16
21 73  Helen Parkinson  F  26-35  DEVON TRI  00:22:28  01:37:01  00:40:38  02:40:07
22 41  Andy Unisworth  M  26-35  VOTNO  00:23:45  01:32:19  00:45:22  02:41:26
23 98  Chris Mcmahon  M  17-25  LOUGHBOROUGH STUDENTS  00:19:01  01:30:10  00:52:44  02:41:55
24 34  John-Pedder Roberts  M  36-45  GWENT TRI  00:24:39  01:33:35  00:43:56  02:42:10
25 63  Nigel Cox  M  46-55  AVS-TRI  00:25:13  01:32:06  00:44:55  02:42:14
26 97  Neil Martin  M  36-45    00:23:35  01:34:31  00:44:49  02:42:55
27 17  Andy Cogger  M  36-45    00:19:12  01:36:07  00:48:12  02:43:31
28 18  Garth Millar  M  R  BLACK COUNTY TRI  00:22:39  01:29:12  00:52:20  02:44:11
29 33  Stephen Tarling  M  36-45  DAVID LLOYDS  00:25:47  01:33:55  00:46:28  02:46:10
30 54  John Stuart  M  56+    00:18:47  01:39:50  00:47:59  02:46:36
31 48  Tom Forristor  M  26-35  WORCS TRI  00:27:11  01:31:37  00:47:55  02:46:43
32 39  Simon Griffin  M  26-35  IND  00:25:29  01:35:24  00:46:01  02:46:54
33 60  Mark Elliott  M  46-55  WORCS TRI  00:26:04  01:32:37  00:48:41  02:47:22
34 12  Phil Knock  M  36-45  SOMERSET  00:24:33  01:37:14  00:46:00  02:47:47
35 78  Nicola Goodwin  F  26-35  HEREFORD TRI  00:21:39  01:39:38  00:46:52  02:48:09
36 23  Martin Williams  M  36-45  BAD TRI  00:30:35  01:27:43  00:50:08  02:48:26
37 14  Tony Knight  M  36-45  WORCS TRI  00:26:06  01:36:29  00:46:12  02:48:47
38 19  Jim Toms  M  36-45    00:28:02  01:33:17  00:47:30  02:48:49
39 30  Unknown Athlete  M  36-45    00:24:41  01:33:29  00:50:47  02:48:57
40 88  Debbie Cooper  F  36-45  STRATFORD AC  00:22:47  01:34:09  00:52:27  02:49:23
41 36  Tim Besian  M  26-35  CHELT TRI CLUB  00:28:04  01:36:11  00:45:40  02:49:55
42 92  Kim Shaw  F  46-55  TEAM CHARWELL  00:25:25  01:38:08  00:46:30  02:50:03
43 42  Kevin Harding  M  26-35  THAMES TURBO  00:24:10  01:37:18  00:49:26  02:50:54
44 93  Ian Foster  M  26-35  HEREFORD TRI  00:25:55  01:34:14  00:51:35  02:51:44
45 28  Huim Austin  M  36-45    00:25:05  01:36:41  00:50:32  02:52:18
46 55  Rodger Day  M  56+  WORCS TRI  00:25:49  01:36:53  00:49:43  02:52:25
47 21  Stephen Darnell  M  36-45    00:29:13  01:33:01  00:50:34  02:52:48
48 95  Joe Barrett  F  26-35    00:27:02  01:42:19  00:43:38  02:52:59
49 77  Megan Shields  F  26-35  BART  00:23:08  01:40:28  00:49:27  02:53:03
50 13  Duncan Jubb  M  36-45  WORCS TRI  00:28:43  01:36:32  00:48:09  02:53:24
51 46  James Maude  M  26-35    00:22:20  01:39:30  00:49:38  02:53:28
52 40  Richard Coates  M  26-35    00:23:38  01:40:40  00:50:24  02:54:42
53 62  Gordon Hardy  M  46-55  REDDITCH TRI  00:28:05  01:39:49  00:47:23  02:55:17
54 44  Hugh Daniels  M  26-35    00:25:01  01:40:55  00:51:15  02:57:11
55 84  Ciara Wiliams  F  17-25    00:26:15  01:46:00  00:45:08  02:57:23
56 22  Chris Mackie  M  36-45  HEREFORD TRI  00:27:23  01:38:05  00:51:58  02:57:26
57 37  Jason Alder  M  26-35  CHELT TRI CLUB  00:24:11  01:38:21  00:55:35  02:58:07
58 70  Phillip Steele  M  17-25  WORCS TRI  00:23:31  01:40:34  00:54:11  02:58:16
59 35  Mark Millichip  M  36-45    00:28:55  01:37:33  00:52:01  02:58:29
60 91  John Shaw  M  46-55  CHERWELL TRI  00:30:24  01:39:16  00:49:03  02:58:43
61 103  Tom Wolfendale  M  R  TEAM 3  00:26:01  01:36:52  00:57:25  03:00:18
62 29  Nick Lane  M  36-45  BITTON AC  00:30:08  01:41:37  00:48:44  03:00:29
63 61  Ken Barber  M  46-55  WORCS TRI  00:25:56  01:45:32  00:49:36  03:01:04
64 59  Andrew Spreadborough  M  46-55    00:26:20  01:44:13  00:50:59  03:01:32
65 51  Ben Norman  M  26-35  BEDFORD TRI  00:26:45  01:41:42  00:54:50  03:03:17
66 27  Julian Freeman  M  36-45  TTG  00:24:35  01:43:07  00:55:47  03:03:29
67 83  Marrianne Day  F  17-25  WORCS TRI  00:20:47  01:46:13  00:57:30  03:04:30
68 74  Naomi Griffin  F  26-35  IND  00:21:13  01:51:36  00:52:33  03:05:22
69 67  Alistar Parker  M  46-55  TEWKESBURY TRI  00:35:17  01:34:19  00:55:58  03:05:34
70 52  Chris Hotchkiss  M  56+  REDDITCH TRI  00:26:59  01:40:33  00:58:08  03:05:40
71 90  Jenny Williams  F  36-45  BAD TRI  00:25:53  01:45:56  00:53:57  03:05:46
72 101  George Garland  M  R  TEAM 1  00:27:28  01:50:49  00:47:45  03:06:02
73 85  Rachel Ward  F  46-55  WORCS TRI  00:26:11  01:49:30  00:50:27  03:06:08
74 80  Claire Hebblethwaite  F  26-35  HEREFORD TRI  00:26:18  01:50:29  00:50:14  03:07:01
75 71  Linda Gray  F  56+    00:25:08  01:47:35  00:54:41  03:07:24
76 72  Michael Clackson  M  56+  WORCS TRI  00:29:11  01:45:25  00:53:58  03:08:34
77 104  Rachel Healy  M  R  TEAM 4  00:22:45  02:03:55  00:43:00  03:09:40
78 26  Kevin James  M  36-45    00:27:41  01:49:25  00:55:13  03:12:19
79 58  David Brealry  M  56+  REDDITCH TRI  00:31:47  01:41:04  01:01:22  03:14:13
80 43  Tim Jones  M  26-35    00:33:53  01:48:39  00:54:33  03:17:05
81 94  Gareth Jones  M  46-55  MULTISPORT  00:25:52  01:52:23  00:59:42  03:17:57
82 20  Jef Jones  M  36-45  RHONDA TRI  00:29:02  01:57:31  00:53:42  03:20:15
83 53  Phillip Howells  M  56+  TEWKESBURY AC  00:41:50  01:48:11  00:50:57  03:20:58
84 82  Rebecca Lodge  F  26-35  SERPENTINE  00:30:46  01:49:20  01:01:29  03:21:35
85 57  Roger Harle  M  56+    00:26:09  01:57:07  00:58:49  03:22:05
86 79  Nicola Millichip  F  26-35    00:24:21  01:54:26  01:03:44  03:22:31
87 89  Gabrielle Swait  F  36-45    00:31:44  01:59:01  00:54:00  03:24:45
88 86  Monica Hardwick  F  46-55  WORCS TRI  00:31:06  01:57:31  00:57:39  03:26:16
89 65  John Butterworth  M  46-55    00:34:41  01:57:51  00:54:52  03:27:24
90 16  Richard Escott  M  36-45    00:26:57  01:51:13  01:10:13  03:28:23
91 105  Roucben Khazameh  M  R  TEAM 5  00:38:26  02:22:49  00:53:53  03:55:08
92 102  Andrew Lee  M  R  TEAM 2  00:26:00  02:45:35  00:55:33  04:07:08
93 76  Georgina Heron  F  26-35  TEAM ORCA UK  00:22:26  01:42:15    DNF
93 81  Rachel Hobbs  F  26-35    00:23:56  01:42:17    DNF
93 87  Anita Griffiths  F  46-55    00:32:30  02:11:34    DNF
93 66  David Granger  M  46-55  TEIM TRI  00:19:14      DNF
93 6  Ian Patterson  M  36-45  PRIMERA BOURNMOUTH  00:19:19      DNF
93 99  Dave Hall  M  46-55          DNF
93 50  Nick Scim  M  26-35          DNF
93 75  Louise Clowes  F  26-35  IND        DNF
93 9  Gary Jane  M  36-45          DNF
93 11  Gerry Carroll  M  36-45  CHELT TRI        DNF
93 56  Chas Eden  M  56+  WORCS TRI        DNF
93 15  Ian Gatehouse  M  36-45  ARMY TRI BAD        DNF